Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 5 Jul 1635 | New Amsterdam (New York), New York Co., NY | I39013 | Latey | |
| 2 | 5 Jul 1661 | Weathersfield, Hartford, Conn. | I42871 | Latey | |
| 3 | 5 Jul 1661 | Weymouth, Norfolk, Ma, Massachusetts | I46246 | Latey | |
| 4 | 5 Jul 1670 | Wethersfield, Hartford, CT | I45661 | Latey | |
| 5 | 5 Jul 1716 | Otisheim, , Germany | I1324 | Broyles | |
| 6 | 5 Jul 1783 | I04916 | Broyles | ||
| 7 | 5 Jul 1784 | Culpeper Co., Virginia | I2006 | Broyles | |
| 8 | 5 Jul 1796 | Jefferson Co., Tennessee | I04160 | Broyles | |
| 9 | 5 Jul 1805 | Of Henry Co., Virginia | I00141 | Broyles | |
| 10 | 5 Jul 1808 | Lavernock, Glamorgan, Wales | I09860 | Latey | |
| 11 | 5 Jul 1809 | I04024 | Broyles | ||
| 12 | 5 Jul 1813 | Montreal, Quebec, Canada | I10481 | Latey | |
| 13 | 5 Jul 1816 | Ohio | I05978 | Broyles | |
| 14 | 5 Jul 1825 | England | I03449 | Latey | |
| 15 | 5 Jul 1837 | White Lick MM, Morgan Co., Indiana | I07607 | Broyles | |
| 16 | 5 Jul 1845 | Birmingham, Wrwcks, Engl | I42341 | Latey | |
| 17 | 5 Jul 1849 | Washington Co., Tennessee | I1057 | Broyles | |
| 18 | 5 Jul 1849 | I15494 | Latey | ||
| 19 | 5 Jul 1851 | I09672 | Latey | ||
| 20 | 5 Jul 1855 | Loudon Co., Tennessee | I16296 | Latey | |
| 21 | 5 Jul 1855 | Wallsburg, Wasatch Co., Utah | I47550 | Latey | |
| 22 | 5 Jul 1858 | I23238 | Latey | ||
| 23 | 5 Jul 1865 | I29860 | Latey | ||
| 24 | 5 Jul 1876 | Payson, Utah Co., Utah | I07250 | Latey | |
| 25 | 5 Jul 1876 | I36488 | Latey | ||
| 26 | 5 Jul 1883 | Ohio | I07677 | Broyles | |
| 27 | 5 Jul 1883 | Lehi, Utah Co., Utah | I37149 | Latey | |
| 28 | 5 Jul 1884 | Ohlman, Montgomery Co., Illinois | I15250 | Latey | |
| 29 | 5 Jul 1891 | Salem, Utah Co., Utah | I37135 | Latey | |
| 30 | 5 Jul 1894 | Ottumwa, Wapello Co., Iowa | I25873 | Latey | |
| 31 | 5 Jul 1894 | Tryon, Lincoln Co., Oklahoma | I16438 | Latey | |
| 32 | 5 Jul 1896 | Porum, , Oklahoma | I26086 | Latey | |
| 33 | 5 Jul 1896 | Indian Territory (Oklahoma) | I21655 | Latey | |
| 34 | 5 Jul 1897 | Payson, Utah Co., Utah | I09980 | Latey | |
| 35 | 5 Jul 1900 | Allegany Co., Maryland | I19996 | Latey | |
| 36 | 5 Jul 1902 | Whitehead, Indian Territory, Oklahoma | I16721 | Latey | |
| 37 | 5 Jul 1902 | Wilford, Fremont Co., Idaho | I07189 | Latey | |
| 38 | 5 Jul 1904 | Holiday, Salt Lake Co., Utah | I02528 | Latey | |
| 39 | 5 Jul 1905 | Draper, Salt Lake Co., Utah | I00153 | Latey | |
| 40 | 5 Jul 1906 | Lyman, Wayne Co., Utah | I02867 | Latey | |
| 41 | 5 Jul 1907 | Heber City, Wasatch Co., Utah | I39205 | Latey | |
| 42 | 5 Jul 1907 | Provo, Utah Co., Utah | I39850 | Latey | |
| 43 | 5 Jul 1910 | Alameda Co., California | I07664 | Latey | |
| 44 | 5 Jul 1913 | I21431 | Latey | ||
| 45 | 5 Jul 1918 | Hyrum, Cache Co., Utah | I06100 | Latey | |
| 46 | 5 Jul 1920 | Missouri | I07026 | Broyles | |
| 47 | 5 Jul 1933 | Oakland, Alameda Co., California | I07519 | Broyles | |
Christened
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Jul 1635 | Watertown, Middlesex, Mass. | I44387 | Latey | |
| 2 | 5 Jul 1635 | Watertown | I42881 | Latey | |
| 3 | 5 Jul 1868 | Saint Mark, Notting Hill, London, England | I09264 | Latey | |
Died
Matches 1 to 37 of 37
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Jul 1661 | I42871 | Latey | ||
| 2 | 5 Jul 1667 | Medfield, Norfolk, Massachusetts | I45020 | Latey | |
| 3 | 5 Jul 1670 | Wethersfield, Hartford, Connecticut | I45231 | Latey | |
| 4 | 5 Jul 1670 | Wethersfield, Hartford, CT | I45661 | Latey | |
| 5 | 5 Jul 1723 | I45679 | Latey | ||
| 6 | 5 Jul 1745 | Hanover Parish, , Virginia | I13266 | Latey | |
| 7 | 5 Jul 1776 | I11038 | Latey | ||
| 8 | 5 Jul 1782 | Wilmington, New Castle Co., DE (Age 52) | I00410 | Latey | |
| 9 | 5 Jul 1858 | I08286 | Latey | ||
| 10 | 5 Jul 1873 | I43614 | Latey | ||
| 11 | 5 Jul 1873 | I41831 | Latey | ||
| 12 | 5 Jul 1881 | I09490 | Latey | ||
| 13 | 5 Jul 1884 | I32332 | Latey | ||
| 14 | 5 Jul 1894 | of Rea, Carroll Co., Missouri | I14910 | Latey | |
| 15 | 5 Jul 1905 | Gordonville, Inverness, Scotland | I0652 | Broyles | |
| 16 | 5 Jul 1929 | Troy Mills, Linn Co., IA | I08734 | Latey | |
| 17 | 5 Jul 1935 | Salt Lake City, Salt Lake Co., Utah | I09331 | Latey | |
| 18 | 5 Jul 1944 | Clinton, DeWitt Co., Illinois | I01950 | Broyles | |
| 19 | 5 Jul 1948 | Tulsa, Tulsa Co., Oklahoma | I19139 | Latey | |
| 20 | 5 Jul 1954 | I18244 | Latey | ||
| 21 | 5 Jul 1955 | Lebanon, St. Clair Co., Illinois | I13948 | Latey | |
| 22 | 5 Jul 1955 | Lockwood, Dade Co., Missouri | I13222 | Latey | |
| 23 | 5 Jul 1971 | Payson, Utah Co., Utah | I07151 | Latey | |
| 24 | 5 Jul 1972 | I36370 | Latey | ||
| 25 | 5 Jul 1973 | Raymond, Alta, Can | I42421 | Latey | |
| 26 | 5 Jul 1974 | I05532 | Latey | ||
| 27 | 5 Jul 1974 | I30895 | Latey | ||
| 28 | 5 Jul 1975 | North Kansas City, Clay Co., Missouri | I0191 | Broyles | |
| 29 | 5 Jul 1979 | I14829 | Latey | ||
| 30 | 5 Jul 1983 | Ann Arbor, Washtenaw Co., Michigan | I07730 | Broyles | |
| 31 | 5 Jul 1984 | Glendale, Los Angeles Co., California | I24823 | Latey | |
| 32 | 5 Jul 1985 | Glendale, Los Angeles Co., California | I24937 | Latey | |
| 33 | 5 Jul 1990 | I10734 | Latey | ||
| 34 | 5 Jul 1995 | Parker, La Paz Co., Arizona | I06205 | Broyles | |
| 35 | 5 Jul 1998 | Gilmer, Upshur Co., Texas | I19006 | Latey | |
| 36 | 5 Jul 1998 | Myrtle Beach, , South Carolina | I25194 | Latey | |
| 37 | 5 Jul 1999 | Ogden, Weber Co., Utah | I05599 | Latey | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Jul 1949 | Aultcrest Mausoleum, Ogden, Weber Co., Utah | I06670 | Latey | |
| 2 | 5 Jul 1957 | Casper, Ntrn, WY | I43793 | Latey | |
| 3 | 5 Jul 1994 | Cremated - Ashes spread on the Colorado River | I11203 | Latey | |
| 4 | 5 Jul 1997 | Visalia, Tulare Co., California | I08129 | Latey | |
| 5 | 5 Jul 2000 | Lee's Summit Cemetery, Lee's Summit, Jackson Co., Missouri | I19772 | Latey | |
| 6 | 5 Jul 2002 | Payson City Cemetery, Payson, Utah Co., Utah | I02548 | Latey | |
Married
Matches 1 to 29 of 29
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Jul 1757 | Of Roxbury, , MA | I45699 | Latey | |
| 2 | 5 Jul 1757 | Of Roxbury, , MA | I44505 | Latey | |
| 3 | Bef 6 Jul 1766 | I46660 | Latey | ||
| 4 | Bef 6 Jul 1766 | I42072 | Latey | ||
| 5 | 5 Jul 1799 | Trige, , Aarhus, Denmark | I41852 | Latey | |
| 6 | 5 Jul 1799 | Trige, , Aarhus, Denmark | I41849 | Latey | |
| 7 | 5 Jul 1832 | White Co., Tennessee | I30232 | Latey | |
| 8 | 5 Jul 1832 | White Co., Tennessee | I36349 | Latey | |
| 9 | 5 Jul 1858 | Springville, Utah Co., Utah | I07882 | Latey | |
| 10 | 5 Jul 1858 | Springville, Utah Co., Utah | I07883 | Latey | |
| 11 | 5 Jul 1860 | I29235 | Latey | ||
| 12 | 5 Jul 1860 | I29234 | Latey | ||
| 13 | 5 Jul 1867 | I41828 | Latey | ||
| 14 | 5 Jul 1867 | I41829 | Latey | ||
| 15 | 5 Jul 1868 | Washington Co., Arkansas | I25336 | Latey | |
| 16 | 5 Jul 1868 | Washington Co., Arkansas | I27493 | Latey | |
| 17 | 5 Jul 1875 | Van Buren Co., Iowa | I19925 | Latey | |
| 18 | 5 Jul 1875 | Van Buren Co., Iowa | I20175 | Latey | |
| 19 | 5 Jul 1898 | Mason Co., Illinois | I08521 | Broyles | |
| 20 | 5 Jul 1898 | Mason Co., Illinois | I08522 | Broyles | |
| 21 | 5 Jul 1935 | Oklahoma | I21343 | Latey | |
| 22 | 5 Jul 1935 | Oklahoma | I21347 | Latey | |
| 23 | 5 Jul 1954 | Nibley, Cache Co., Utah | I03904 | Latey | |
| 24 | 5 Jul 1954 | Nibley, Cache Co., Utah | I03886 | Latey | |
| 25 | 5 Jul 1972 | Dallas Co., Texas | I26679 | Latey | |
| 26 | 5 Jul 1972 | Dallas Co., Texas | I26668 | Latey | |
| 27 | 5 Jul 1979 | Los Angeles, Los Angeles Co., California | I02232 | Latey | |
| 28 | 5 Jul 1979 | Los Angeles, Los Angeles Co., California | I02224 | Latey | |
| 29 | 5 Jul 1986 | Town of Busti, Chautauqua | I24626 | Latey | |